Tools and Equipment Monitoring System Results
This Tools and Equipment Monitoring System Results discussed the presentation of results and analysis of data gathered by the proponents. This study aimed to determine how it affects and meets the users and expert’s needs by using the Tools and Equipment Monitoring System. This chapter showed the results of the evaluation of the developed system conducted by the proponents.
User’s Evaluation Results of Tools and Equipment Document Thesis Project
The proponents conducted a random evaluation in both administrative office and employees using PSSUQ (Post-Study System Usability Questionnaire) with 15 total of respondents, the results are followed:
Table 18 Users Evaluation Result
No. | Criteria | Average | Verbal Interpretation |
System Usefulness | |||
1 | User satisfaction how easy to use the system. | 1.46 | Very Useful |
2 | Simplicity of the system. | 2.0 | Very Useful |
3 | Able to complete the task and scenarios quickly using the system. | 1.86 | Very Useful |
4 | Comfortability of the system. | 2.13 | Very Useful |
5 | The system is easy to use and learn. | 1.66 | Very Useful |
6 | Become productive quickly using this system. | 2 | Very Useful |
Mean | 1.85 | Very Useful | |
Information Quality | |||
7 | The system gave error messages that clearly told me how to fix problems. | 1.8 | Very Useful |
8 | The system is easy to recover when something went wrong. | 1.93 | Very Useful |
9 | The notification is clear. | 2.13 | Very Useful |
10 | The information needed is easy to find. | 1.73 | Very Useful |
11 | The information was effective in helping me complete the tasks and scenarios. | 1.73 | Very Useful |
12 | The organization of information on the system screens was clear. | 1.8 | Very Useful |
Mean | 1.85 | Very Useful | |
Interface Quality | |||
13 | The interface of this system was pleasant. | 2.2 | Very Useful |
14 | Liked using the interface of this system. | 1.86 | Very Useful |
15 | This system has all the functions and capabilities. | 2.10 | Very Useful |
16 | Over all satisfied with this system. | 1.18 | Very Useful |
Mean | 1.83 | Very Useful |
Criteria for Evaluation | Mean | Verbal Interpretation |
System Usefulness | 1.85 | Very Useful |
Information Quality | 1.85 | Very Useful |
Interface Quality | 1.83 | Very Useful |
Overall | 1.84 | Very Useful |
Table 18 is the User Evaluation Result. It was calculated and resulted in 1.84 which interpret as “Very Useful”.
Experts Evaluation Result
The proponents asked three IT experts to evaluate the system using PSSUQ (Post-Study System Usability Questionnaire) with 5 total of respondents, the results are followed:
Table 19 is the Expert Evaluation Result
No. | Criteria | Average | Verbal Interpretation |
System Usefullnes | |||
1 | User satisfaction how easy to use the system. | 1.60 | Very Useful |
2 | Simplicity of the system. | 1.60 | Very Useful |
3 | Able to complete the task and scenarios quickly using the system. | 2.20 | Very Useful |
4 | Comfortability of the system. | 2.40 | Very Useful |
5 | The system is easy to use learn and Use. | 1.60 | Very Useful |
6 | Become productive quickly using this system. | 1.40 | Very Useful |
Mean | 1.80 | Very Useful | |
Information Quality | |||
7 | The system gave error messages that clearly told me how to fix problems. | 2.00 | Very Useful |
8 | The system is easy to recover when something went wrong. | 2.40 | Very Useful |
9 | The notification is clear. | 1.40 | Very Useful |
10 | The information needed is easy to find. | 2.00 | Very Useful |
11 | The information was effective in helping me complete the tasks and scenarios. | 1.60 | Very Useful |
12 | The organization of information on the system screens was clear. | 1.60 | Very Useful |
Mean | 1.83 | Very Useful | |
Interface Quality | |||
13 | The interface of this system was pleasant. | 1.60 | Very Useful |
14 | Liked using the interface of this system. | 2.40 | Very Useful |
15 | This system has all the functions and capabilities. | 1.60 | Very Useful |
16 | Over all satisfied with this system. | 1.40 | Very Useful |
Mean | 1.75 | Very Useful |
Criteria for Evaluation | Mean | Verbal Interpretation |
System Usefulness | 1.80 | Very Useful |
Information Quality | 1.83 | Very Useful |
Interface Quality | 1.75 | Very Useful |
Overall | 1.79 | Very Useful |
Table 19 is the Expert Evaluation Result. It was calculated and resulted in 1.79 which interpret as “Very Useful”.
Related Article
- Online Medicine Delivery System Documentation Chapter 4
- CHMSC Binalbagan IT Freshmen Admission System Thesis Chapter 4
- Automated Basketball Scheduling System Chapter 4 Documentation
- Library Borrowing System Documentation | Chapter IV – Existing System
- CRANE Thesis Chapter 4 | Presentation and Discussion of Result
- Tools and Equipment Monitoring System Documentation | Chapter 2
- Tools and Equipment Monitoring System |Chapter 1
- Tools and Equipment Monitoring System Methodology
Inquiries
if you have any questions or suggestions about Tools and Equipment Document Thesis Project , please let me know by dropping your comment below.