Cordora Trading and Services System Document Analysis
This Cordora Trading and Services System Document – Chapter 4 presents the data gathered, the results of the statistical analysis done and interpretation of findings to determine the perceived Usefulness and perceived Ease of Use of the developed “Cordora Trading and Services Management System”.
Experts’ Evaluation Report
We the proponents have conducted a survey to ten Experts in the company of Cordora Trading and Services like the owner, employees and IT experts to evaluate the System using the PSSUQ criteria.
Experts Result of Evaluation – Cordora Trading and Services System Document Analysis
System Usefulness | Weighted Mean | Verbal Interpretation |
Overall, I am satisfied with how easy it is to use this system. | 2.4 | Useful |
It was simple to use this system. | 2.4 | Useful |
I was able to complete the tasks and scenarios quickly using this system. | 2.8 | Useful |
I felt comfortable using this system. | 2.6 | Useful |
It was easy to learn to use this system. | 2.6 | Useful |
I believe I could become productive quickly using this system. | 2.4 | Useful |
Mean | 2.53 | Useful |
Information Quality | Useful | |
The system gave error messages that clearly told me how to fix problems. | 2.6 | Useful |
Whenever I made a mistake using the system, I could recover easily and quickly. | 2.7 | Useful |
The information (such as online help, on-screen messages, and other documentation) provided with this system was clear. | 2.8 | Useful |
It was easy to find the information I needed. | 2.6 | Useful |
The information was effective in helping me complete the tasks and scenarios. | 2.3 | Useful |
The organization of information on the system screens was clear. | 2.7 | Useful |
Mean | 2.61 | Useful |
Interface Quality | Useful | |
The interface of this system was pleasant. | 2.7 | Useful |
I liked using the interface of this system. | 2.6 | Useful |
This system has all the functions and capabilities I expect it to have. | 2.8 | Useful |
Overall, I am satisfied with this system. | 2.5 | Useful |
Mean | 2.65 | Useful |
Table 18. Shows the result of evaluation from the responders that is expert in the company of Cordora Trading and Services.
Table 19. Experts Overall Result of Evaluation
Criteria for evaluation | Mean | Verbal Interpretation |
System Usefulness | 2.53 | Useful |
Information Quality | 2.61 | Useful |
Interface Quality | 2.65 | Useful |
Overall | 2.6 | Useful |
Table 19. Shows the overall result of evaluation from the responders that is expert in the company of Cordora Trading and Services
Based on the survey conducted to the experts, the systems’ usefulness is useful, and the Information Quality is useful and Interface Quality is useful. Overall, the End-users Evaluation results is useful with the systems’ functionality.
End-users’ Evaluation Report
The proponents conducted a survey to 20 random users for the system evaluation using the PSSUQ criteria.
Table 20. End-users’ Survey Result
System Usefulness | Weighted Mean | Verbal Interpretation |
Overall, I am satisfied with how easy it is to use this system. | 1.85 | Very Useful |
It was simple to use this system. | 1.6 | Very Useful |
I was able to complete the tasks and scenarios quickly using this system. | 1.85 | Very Useful |
I felt comfortable using this system. | 1.35 | Very Useful |
It was easy to learn to use this system. | 1.6 | Very Useful |
I believe I could become productive quickly using this system. | 1.7 | Very Useful |
Mean | 1.65 | Very Useful |
Information Quality | Very Useful | |
The system gave error messages that clearly told me how to fix problems. | 1.9 | Very Useful |
Whenever I made a mistake using the system, I could recover easily and quickly. | 1.65 | Very Useful |
The information (such as online help, on-screen messages, and other documentation) provided with this system was clear. | 1.55 | Very Useful |
It was easy to find the information I needed. | 1.55 | Very Useful |
The information was effective in helping me complete the tasks and scenarios. | 1.65 | Very Useful |
The organization of information on the system screens was clear. | 1.4 | Very Useful |
Mean | 4.52 | Very Useful |
Interface Quality | 1.61 | Very Useful |
The interface of this system was pleasant. | 1.55 | Very Useful |
I liked using the interface of this system. | 1.95 | Very Useful |
This system has all the functions and capabilities I expect it to have. | 1.8 | Very Useful |
Overall, I am satisfied with this system. | 1.5 | Very Useful |
Mean | 1.7 | Very Useful |
Table 20. Shows the result of evaluation from the responders that is end-user for the field of Cordora Trading and Services.
Table 21. End-users’ Overall Survey Result
Criteria for evaluation | Mean | Verbal Interpretation |
System Usefulness | 1.65 | Very Useful |
Information Quality | 1.61 | Very Useful |
Interface Quality | 1.7 | Very Useful |
Overall | 1.65 | Very Useful |
Table 21. Shows the overall result of evaluation from the responders that is end-user for the company of Cordora Trading and Services. Based on the survey conducted to the end-users, the systems’ usefulness is very useful, and the Information Quality is very useful and Interface Quality is very useful Overall, the End-users Evaluation results is very useful with the systems’ functionality.
Related Article
- Cordora Trading and Services System Document – Chapter 1
- Cordora Trading and Services Project – Chapter 2
- Cordora Trading and Services System Document – Chapter 3
- Online Medicine Delivery System Documentation Chapter 4
- CHMSC Binalbagan IT Freshmen Admission System Thesis Chapter 4
- Automated Basketball Scheduling System Chapter 4 Documentation
- Library Borrowing System Documentation | Chapter IV – Existing System
- CRANE Thesis Chapter 4 | Presentation and Discussion of Result
Inquiries
If you have any questions or suggestions about Cordora Trading and Services System Project, please let me know by dropping your comment below.