This IT Freshmen Admission System Thesis presents and discusses Presentation, Analysis, and Discussion, the results of the data gathered by the proponents from the survey participated in by the end users. The survey aims to determine how well the system meets user’s needs. The chapter shows the overall evaluation results for the developed of CHMSC Binalbagan IT Freshmen Admission System.
Users Evaluation Results
The table below presents the results of CHMSC Bin- IT Admission System evaluation ratings and interpretation of users in CHMSC using PSSUQ Questionnaire with 10 respondents from CHMSC bin students.
Table 16 User’s Evaluation Result
No. | Criteria | Average | Verbal Interpretation |
Overall, I am satisfied with how easy it is to use this system | 1.5 | Very useful | |
It was simple to use this system. | 1.8 | Very useful | |
I was able to complete the tasks and scenarios quickly using this system. | 2.2 | useful | |
I felt comfortable using this system. | 1.9 | Very useful | |
It was easy to learn to use this system. | 2.2 | useful | |
I believe I could become productive quickly using this system. | 1.8 | Very useful | |
The system gave error messages that clearly told me how to fix problems. | 1.8 | Very useful | |
Whenever I made a mistake using the system, I could recover easily and quickly. | 1.6 | Very useful | |
The information (such as online help, on-screen messages, and other documentation) provided with this system was clear. | 2 | Very useful | |
It was easy to find the information I needed. | 1.9 | Very useful | |
The information was effective in helping me complete the tasks and scenarios. | 1.8 | Very useful | |
The organization of information on the system screens was clear. | 1.4 | Very useful | |
The interface of this system was pleasant. | 1.5 | Very useful | |
I liked using the interface of this system. | 1.7 | Very useful | |
This system has all the functions and capabilities I expect it to have. | 2.2 | useful | |
Overall, I am satisfied with this system. | 2.4 | useful | |
Total average mean | 1.8 | Very useful |
Table 15 shows the overall mean of the user’s evaluation using PSSUQ Software Evaluation Criteria was 1.8 and this was interpreted a very useful.
Experts Evaluation Result
Table 17 expert evaluation result
No. | Criteria | Average | Verbal Interpretation |
Overall, I am satisfied with how easy it is to use this system | 1.6 | Very useful | |
It was simple to use this system. | 1.6 | Very useful | |
I was able to complete the tasks and scenarios quickly using this system. | 2.2 | useful | |
I felt comfortable using this system. | 1.4 | Very useful | |
It was easy to learn to use this system. | 1.6 | Very useful | |
I believe I could become productive quickly using this system. | 1.4 | Very useful | |
The system gave error messages that clearly told me how to fix problems. | 2 | Very useful | |
Whenever I made a mistake using the system, I could recover easily and quickly. | 2.2 | useful | |
The information (such as online help, on-screen messages, and other documentation) provided with this system was clear. | 1.4 | Very useful | |
It was easy to find the information I needed. | 2 | Very useful | |
The information was effective in helping me complete the tasks and scenarios. | 1.6 | Very useful | |
The organization of information on the system screens was clear. | 1.4 | Very useful | |
The interface of this system was pleasant. | 1.6 | Very useful | |
I liked using the interface of this system. | 2.2 | useful | |
This system has all the functions and capabilities I expect it to have. | 1.8 | Very useful | |
Overall, I am satisfied with this system. | 1.4 | Very useful | |
Total average mean | 1.7 | Very useful |
Table 16 showed the sub-mean result of the evaluation of the functional characteristics of the developed system. It was calculated and resulted in 1.7 which interpreted as “very useful” Therefore, IT Teacher rates the system’s functionality developed by the proponents a very useful.
Related Article of Admission System Thesis Chapter 4
- CHMSC Binalbagan IT Freshmen Admission System Thesis Chapter 1
- CHMSC Binalbagan IT Freshmen Admission System Thesis Chapter 2
- CHMSC Binalbagan IT Freshmen Admission System Thesis Chapter 3
- Automated Basketball Scheduling System Chapter 4 Documentation
- Library Borrowing System Documentation | Chapter IV – Existing System
- CRANE Thesis Chapter 4 | Presentation and Discussion of Result
Inquiries
if you have any questions or suggestions about Freshmen Admission System Thesis Project , please let’s me know by dropping your comment below.